| Annual Estimates of Housing Units for Counties in Minnesota: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Minnesota | 2,283,453 | 2,251,975 | 2,214,253 | 2,175,075 | 2,137,428 | 2,104,965 | 2,073,794 | 2,065,952 | 2,065,946 |
| Aitkin County | 16,043 | 15,728 | 15,410 | 15,053 | 14,734 | 14,429 | 14,223 | 14,168 | 14,168 |
| Anoka County | 123,308 | 121,187 | 118,013 | 115,250 | 112,854 | 110,574 | 108,593 | 108,091 | 108,091 |
| Becker County | 18,224 | 17,969 | 17,658 | 17,354 | 17,104 | 16,876 | 16,667 | 16,612 | 16,612 |
| Beltrami County | 18,388 | 18,241 | 17,958 | 17,643 | 17,445 | 17,233 | 17,045 | 16,989 | 16,989 |
| Benton County | 16,035 | 15,706 | 15,369 | 14,977 | 14,617 | 14,045 | 13,579 | 13,461 | 13,460 |
| Big Stone County | 3,269 | 3,253 | 3,236 | 3,211 | 3,191 | 3,181 | 3,173 | 3,171 | 3,171 |
| Blue Earth County | 25,024 | 24,579 | 24,185 | 23,357 | 22,765 | 22,365 | 22,051 | 21,970 | 21,971 |
| Brown County | 11,604 | 11,568 | 11,478 | 11,323 | 11,250 | 11,193 | 11,170 | 11,163 | 11,163 |
| Carlton County | 15,322 | 15,007 | 14,794 | 14,540 | 14,308 | 14,094 | 13,797 | 13,721 | 13,721 |
| Carver County | 32,616 | 31,686 | 30,506 | 29,105 | 27,693 | 26,555 | 25,219 | 24,883 | 24,883 |
| Cass County | 25,183 | 23,816 | 23,472 | 22,941 | 22,280 | 21,800 | 21,393 | 21,287 | 21,286 |
| Chippewa County | 5,984 | 5,976 | 5,959 | 5,939 | 5,927 | 5,903 | 5,865 | 5,855 | 5,855 |
| Chisago County | 19,004 | 18,692 | 18,232 | 17,598 | 17,012 | 16,345 | 15,697 | 15,533 | 15,533 |
| Clay County | 22,508 | 21,891 | 21,195 | 20,695 | 20,224 | 20,007 | 19,799 | 19,746 | 19,746 |
| Clearwater County | 4,279 | 4,279 | 4,260 | 4,229 | 4,194 | 4,160 | 4,125 | 4,114 | 4,114 |
| Cook County | 5,408 | 5,305 | 5,175 | 5,073 | 4,960 | 4,849 | 4,736 | 4,708 | 4,708 |
| Cottonwood County | 5,434 | 5,425 | 5,419 | 5,411 | 5,409 | 5,383 | 5,377 | 5,376 | 5,376 |
| Crow Wing County | 39,130 | 38,237 | 37,207 | 36,188 | 35,256 | 34,476 | 33,686 | 33,483 | 33,483 |
| Dakota County | 153,598 | 151,318 | 147,976 | 143,992 | 140,577 | 137,561 | 134,517 | 133,750 | 133,750 |
| Dodge County | 7,747 | 7,592 | 7,444 | 7,254 | 7,064 | 6,864 | 6,687 | 6,642 | 6,642 |
| Douglas County | 19,687 | 19,249 | 18,725 | 18,163 | 17,645 | 17,130 | 16,783 | 16,694 | 16,694 |
| Faribault County | 7,297 | 7,284 | 7,272 | 7,262 | 7,251 | 7,250 | 7,248 | 7,247 | 7,247 |
| Fillmore County | 9,657 | 9,556 | 9,441 | 9,322 | 9,209 | 9,047 | 8,936 | 8,908 | 8,908 |
| Freeborn County | 14,145 | 14,165 | 14,171 | 14,139 | 14,100 | 14,090 | 14,000 | 13,996 | 13,996 |
| Goodhue County | 19,872 | 19,561 | 19,206 | 18,853 | 18,545 | 18,243 | 17,951 | 17,879 | 17,879 |
| Grant County | 3,178 | 3,174 | 3,165 | 3,151 | 3,134 | 3,123 | 3,104 | 3,098 | 3,098 |
| Hennepin County | 495,993 | 492,083 | 487,947 | 483,318 | 477,431 | 473,798 | 469,822 | 468,826 | 468,824 |
| Houston County | 8,620 | 8,554 | 8,452 | 8,372 | 8,307 | 8,250 | 8,185 | 8,168 | 8,168 |
| Hubbard County | 12,985 | 12,915 | 12,796 | 12,676 | 12,540 | 12,413 | 12,271 | 12,228 | 12,229 |
| Isanti County | 15,380 | 14,871 | 14,194 | 13,754 | 13,241 | 12,460 | 12,142 | 12,061 | 12,062 |
| Itasca County | 26,787 | 26,368 | 25,991 | 25,640 | 25,316 | 24,991 | 24,624 | 24,528 | 24,528 |
| Jackson County | 5,176 | 5,162 | 5,150 | 5,139 | 5,122 | 5,111 | 5,096 | 5,092 | 5,092 |
| Kanabec County | 7,573 | 7,469 | 7,366 | 7,244 | 7,104 | 6,988 | 6,877 | 6,847 | 6,846 |
| Kandiyohi County | 19,717 | 19,525 | 19,296 | 19,065 | 18,828 | 18,665 | 18,466 | 18,415 | 18,415 |
| Kittson County | 2,746 | 2,750 | 2,746 | 2,746 | 2,740 | 2,732 | 2,722 | 2,719 | 2,719 |
| Koochiching County | 8,060 | 7,993 | 7,955 | 7,913 | 7,857 | 7,787 | 7,734 | 7,719 | 7,719 |
| Lac qui Parle County | 3,785 | 3,788 | 3,788 | 3,789 | 3,786 | 3,782 | 3,776 | 3,774 | 3,774 |
| Lake County | 7,411 | 7,335 | 7,239 | 7,163 | 7,077 | 6,996 | 6,872 | 6,840 | 6,840 |
| Lake of the Woods County | 3,486 | 3,473 | 3,405 | 3,360 | 3,327 | 3,293 | 3,251 | 3,238 | 3,238 |
| Le Sueur County | 12,325 | 12,073 | 11,796 | 11,556 | 11,369 | 11,116 | 10,908 | 10,858 | 10,858 |
| Lincoln County | 3,145 | 3,108 | 3,095 | 3,081 | 3,072 | 3,066 | 3,048 | 3,043 | 3,043 |
| Lyon County | 10,958 | 10,831 | 10,779 | 10,661 | 10,495 | 10,395 | 10,307 | 10,298 | 10,298 |
| Mahnomen County | 2,812 | 2,816 | 2,800 | 2,775 | 2,755 | 2,727 | 2,707 | 2,700 | 2,700 |
| Marshall County | 4,942 | 4,950 | 4,932 | 4,906 | 4,868 | 4,832 | 4,801 | 4,791 | 4,791 |
| Martin County | 10,061 | 9,997 | 9,979 | 9,941 | 9,924 | 9,898 | 9,820 | 9,800 | 9,800 |
| McLeod County | 15,562 | 15,334 | 15,039 | 14,773 | 14,528 | 14,310 | 14,132 | 14,087 | 14,087 |
| Meeker County | 10,732 | 10,614 | 10,439 | 10,272 | 10,156 | 9,996 | 9,856 | 9,820 | 9,821 |
| Mille Lacs County | 12,043 | 11,826 | 11,537 | 11,216 | 10,934 | 10,712 | 10,518 | 10,467 | 10,467 |
| Morrison County | 15,738 | 15,467 | 15,194 | 14,875 | 14,563 | 14,237 | 13,945 | 13,870 | 13,870 |
| Mower County | 16,945 | 16,894 | 16,780 | 16,676 | 16,570 | 16,364 | 16,274 | 16,251 | 16,251 |
| Murray County | 4,550 | 4,525 | 4,500 | 4,458 | 4,430 | 4,404 | 4,367 | 4,357 | 4,357 |
| Nicollet County | 12,597 | 12,431 | 12,193 | 11,919 | 11,570 | 11,407 | 11,274 | 11,240 | 11,240 |
| Nobles County | 8,558 | 8,544 | 8,524 | 8,506 | 8,503 | 8,477 | 8,468 | 8,465 | 8,465 |
| Norman County | 3,510 | 3,508 | 3,486 | 3,478 | 3,474 | 3,467 | 3,458 | 3,455 | 3,455 |
| Olmsted County | 58,344 | 57,304 | 56,120 | 54,542 | 53,027 | 51,350 | 49,808 | 49,422 | 49,422 |
| Otter Tail County | 35,493 | 35,364 | 35,078 | 34,752 | 34,471 | 34,203 | 33,942 | 33,862 | 33,862 |
| Pennington County | 6,265 | 6,251 | 6,226 | 6,189 | 6,154 | 6,102 | 6,048 | 6,033 | 6,033 |
| Pine County | 16,552 | 16,405 | 16,149 | 15,969 | 15,747 | 15,561 | 15,401 | 15,353 | 15,353 |
| Pipestone County | 4,506 | 4,497 | 4,489 | 4,480 | 4,472 | 4,466 | 4,441 | 4,434 | 4,434 |
| Polk County | 14,630 | 14,519 | 14,427 | 14,287 | 14,191 | 14,117 | 14,031 | 14,008 | 14,008 |
| Pope County | 6,377 | 6,312 | 6,221 | 6,135 | 6,020 | 5,943 | 5,851 | 5,827 | 5,827 |
| Ramsey County | 213,814 | 213,126 | 210,830 | 209,444 | 208,345 | 207,341 | 206,630 | 206,448 | 206,448 |
| Red Lake County | 1,940 | 1,943 | 1,935 | 1,922 | 1,910 | 1,898 | 1,887 | 1,883 | 1,883 |
| Redwood County | 7,335 | 7,316 | 7,311 | 7,308 | 7,297 | 7,263 | 7,237 | 7,230 | 7,230 |
| Renville County | 7,482 | 7,477 | 7,471 | 7,461 | 7,457 | 7,438 | 7,418 | 7,413 | 7,413 |
| Rice County | 23,221 | 22,696 | 22,142 | 21,591 | 20,957 | 20,544 | 20,140 | 20,061 | 20,061 |
| Rock County | 4,257 | 4,230 | 4,218 | 4,195 | 4,181 | 4,170 | 4,144 | 4,137 | 4,137 |
| Roseau County | 7,491 | 7,465 | 7,412 | 7,332 | 7,273 | 7,196 | 7,123 | 7,101 | 7,101 |
| Scott County | 44,172 | 42,575 | 40,621 | 38,112 | 36,160 | 34,269 | 32,140 | 31,609 | 31,609 |
| Sherburne County | 31,013 | 29,872 | 28,403 | 26,818 | 25,543 | 24,390 | 23,119 | 22,827 | 22,827 |
| Sibley County | 6,437 | 6,365 | 6,281 | 6,215 | 6,147 | 6,097 | 6,039 | 6,024 | 6,024 |
| St. Louis County | 99,411 | 98,761 | 97,818 | 97,209 | 96,770 | 96,374 | 95,921 | 95,800 | 95,800 |
| Stearns County | 58,836 | 57,639 | 56,284 | 54,630 | 52,440 | 51,301 | 50,481 | 50,293 | 50,291 |
| Steele County | 14,730 | 14,511 | 14,265 | 13,942 | 13,698 | 13,532 | 13,352 | 13,306 | 13,306 |
| Stevens County | 4,205 | 4,184 | 4,145 | 4,135 | 4,121 | 4,102 | 4,080 | 4,074 | 4,074 |
| Swift County | 4,917 | 4,903 | 4,901 | 4,895 | 4,869 | 4,851 | 4,826 | 4,821 | 4,821 |
| Todd County | 12,799 | 12,649 | 12,471 | 12,298 | 12,137 | 12,087 | 11,939 | 11,900 | 11,900 |
| Traverse County | 2,254 | 2,249 | 2,239 | 2,233 | 2,221 | 2,212 | 2,202 | 2,199 | 2,199 |
| Wabasha County | 10,148 | 9,970 | 9,776 | 9,560 | 9,369 | 9,213 | 9,097 | 9,066 | 9,066 |
| Wadena County | 6,759 | 6,711 | 6,644 | 6,547 | 6,488 | 6,423 | 6,353 | 6,334 | 6,334 |
| Waseca County | 7,836 | 7,779 | 7,715 | 7,641 | 7,574 | 7,534 | 7,449 | 7,427 | 7,427 |
| Washington County | 87,078 | 84,554 | 81,988 | 79,820 | 78,221 | 76,306 | 74,171 | 73,635 | 73,635 |
| Watonwan County | 5,136 | 5,114 | 5,091 | 5,069 | 5,059 | 5,049 | 5,040 | 5,037 | 5,036 |
| Wilkin County | 3,248 | 3,189 | 3,169 | 3,157 | 3,139 | 3,124 | 3,109 | 3,105 | 3,105 |
| Winona County | 20,909 | 20,769 | 20,552 | 20,221 | 19,915 | 19,740 | 19,590 | 19,551 | 19,551 |
| Wright County | 46,747 | 44,665 | 42,583 | 40,752 | 38,510 | 36,427 | 34,766 | 34,357 | 34,355 |
| Yellow Medicine County | 4,970 | 4,963 | 4,954 | 4,919 | 4,910 | 4,892 | 4,877 | 4,873 | 4,873 |
Source: Population Division, U.S. Census Bureau