Chippewa County Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 16 of 16 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| County Ditch Number Eleven | Chippewa | Asbury |
| County Ditch Number Fifteen | Chippewa | Maynard |
| County Ditch Number Fiftynine | Chippewa | Montevideo |
| County Ditch Number Fiftyseven | Chippewa | Asbury |
| County Ditch Number Fiftytwo | Chippewa | Clara City |
| County Ditch Number Seventy | Chippewa | Granite Falls |
| County Ditch Number Sixty | Chippewa | Asbury |
| County Ditch Number Sixtyeight | Chippewa | Asbury |
| County Ditch Number Sixtyfive | Chippewa | Granite Falls |
| County Ditch Number Sixtyfour | Chippewa | Granite Falls |
| County Ditch Number Sixtyseven | Chippewa | Montevideo |
| County Ditch Number Sixtysix | Chippewa | Granite Falls |
| County Ditch Number Ten A | Chippewa | Montevideo |
| County Ditch Number Thirtyseven | Chippewa | Asbury |
| County Ditch Number Thirtysix A | Chippewa | Montevideo |
| Judicial Ditch Number Two | Chippewa | Clara City |
| Page 1 | ||
