Marshall County Cultural Features: Locales
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 25 of 25 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Alvarado Station | Marshall | Alvarado |
| Argyle Station | Marshall | Argyle |
| Holt Station | Marshall | Holt |
| Lincoln School | Marshall | Stephen East |
| Marshall County Florian Park Campground | Marshall | Florian |
| Middle River Station | Marshall | Middle River |
| Newfolden Station | Marshall | Newfolden |
| Oslo Station | Marshall | Oslo |
| Radium Station | Marshall | Radium |
| Rosewood Station | Marshall | Rosewood |
| School Number 13E | Marshall | Florian SW |
| School Number 46 | Marshall | Stephen East |
| School Number 50 | Marshall | Florian |
| School Number 54 | Marshall | Stephen West |
| School Number 55 | Marshall | Florian |
| School Number 55W | Marshall | Stephen East |
| School Number 70 | Marshall | Stephen West |
| Steiner Community Hall | Marshall | Thief River Falls NW |
| Stephen Golf Course | Marshall | Stephen West |
| Stephen Station | Marshall | Stephen East |
| Strandquist Station | Marshall | Strandquist |
| Viking Station | Marshall | Viking |
| Warren Riverside Golf Course | Marshall | Warren |
| Warren Station | Marshall | Warren |
| Woodland School | Marshall | Florian SE |
| Page 1 | ||
