Minnesota Historical Features: Schools
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 1 to 75 of 373 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Arlington School | Ramsey | Saint Paul East |
| Avery School | Traverse | Beardsley NW |
| Bangor School | Otter Tail | Cormorant |
| Bengston School | Kittson | Enok |
| Bruce School | Traverse | Boisberg |
| Central High School | Hennepin | Minneapolis South |
| Central School | Kittson | Drayton SE |
| Clinton School | Hennepin | Minneapolis South |
| Collins District School | Meeker | Dassel |
| Dahlgren School | Kittson | Mattson |
| Ditch School | Kittson | Kennedy |
| Dunn School | Otter Tail | Cormorant |
| East Granville School | Kittson | Lancaster |
| Edwards School | Otter Tail | Heilberger Lake |
| Elliott School | Otter Tail | Heilberger Lake |
| Enok School | Kittson | Enok |
| Ericsson School | Ramsey | Saint Paul East |
| Excelsior School | Kittson | Drayton SE |
| Fish Creek School | Big Stone | Beardsley |
| Four Corner School | Traverse | Johnson |
| Franklin Junior High School | Hennepin | Minneapolis South |
| Franklin School | Kittson | Lancaster |
| Garfield School | Kittson | Enok |
| Golden Rule School | Traverse | Graceville NE |
| Grasshopper School | Kittson | Hallock |
| Grove Lake School | Otter Tail | Rollag |
| Hall Moore School | Kittson | Hill Siding |
| Hanlin School | Wright | Watertown |
| Happy Corner School | Marshall | Kennedy SE |
| Hilo School | Big Stone | Beardsley |
| Jerome School | Kittson | Hallock |
| Joe River School | Kittson | Pembina |
| Johnson School | Kittson | Drayton SE |
| Johnson School | Roseau | Caribou NE |
| Kinney School | Big Stone | Beardsley |
| Lake View School | Otter Tail | Erhard |
| Lasniewski School | Roseau | Leo |
| Liberty School | Kittson | Kennedy SE |
| Lincoln School | Traverse | Wheaton West |
| Mattson School | Kittson | Mattson |
| Mayflower School | Kittson | Hallock NE |
| McKinley School | Kittson | Kennedy SE |
| North Hill School | Kittson | Pembina |
| North Red River School | Kittson | Hill Siding |
| North Red River School | Kittson | Mattson |
| North Saint Joseph School | Kittson | Hallock NE |
| North Star School | Kittson | Hallock NE |
| Nylander School | Kittson | Lancaster |
| Oak Lake School | Carver | Watertown |
| Oak Point School | Roseau | Caribou |
| Oakdale School | Dakota | Saint Paul East |
| Page School | Hennepin | Minneapolis South |
| Pelican Lake School | Otter Tail | Cormorant |
| Phalen Park School | Ramsey | Saint Paul East |
| Plainview School | Marshall | Drayton SE |
| Red Top School | Kittson | Caribou |
| Riverside School | Kittson | Lancaster |
| Rose School | Kittson | Orleans |
| Round Mound School | Traverse | Beardsley NW |
| Saint Peters School | Carver | Watertown |
| Saint Vincent Rural School | Kittson | Pembina |
| School Number 1 | Grant | Hoffman |
| School Number 10 | Wilkin | Tintah |
| School Number 10 | Traverse | Beardsley NE |
| School Number 10 | Grant | Trisko Lake |
| School Number 10 | Stevens | Pomme De Terre Lakes |
| School Number 100 | Otter Tail | Vining |
| School Number 104 | Otter Tail | Walker Lake |
| School Number 107 | Lac qui Parle | Marietta |
| School Number 108 | Lac qui Parle | Haydenville |
| School Number 109 | Otter Tail | Underwood |
| School Number 11 | Grant | Fourmile Lake |
| School Number 111 | Otter Tail | Elizabeth |
| School Number 112 | Otter Tail | Underwood |
| School Number 117 | Otter Tail | Ottertail |
| Page 1 2 3 4 5 |
|
|
