Minnesota Historical Features: Schools
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 226 to 300 of 373 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| School Number 39 | Stevens | Wintermute Lake |
| School Number 39 | Traverse | Wheaton East |
| School Number 39 | Grant | Trisko Lake |
| School Number 39 | Otter Tail | Rollag |
| School Number 4 | Stevens | Wintermute Lake |
| School Number 4 | Otter Tail | Stalker Lake |
| School Number 40 | Traverse | Boisberg |
| School Number 40 | Grant | Herman NW |
| School Number 41 | Stevens | Pomme De Terre Lakes |
| School Number 41 | Traverse | Charlesville |
| School Number 41 | Grant | Hoffman |
| School Number 42 | Otter Tail | Stalker Lake |
| School Number 42 | Big Stone | Dismal Swamp |
| School Number 42 | Traverse | Dumont |
| School Number 42 | Wilkin | Doran |
| School Number 42 | Stevens | Donnelly |
| School Number 43 | Stevens | Chokio NW |
| School Number 43 | Traverse | Dumont |
| School Number 43 | Grant | Erdahl |
| School Number 43 | Otter Tail | Wall Lake |
| School Number 44 | Grant | Erdahl |
| School Number 44 | Traverse | Campbell |
| School Number 44 | Stevens | Donnelly |
| School Number 45 | Traverse | Wheaton East |
| School Number 45 | Grant | Stony Lake |
| School Number 45 | Otter Tail | Battle Lake |
| School Number 46 | Otter Tail | Dayton Hollow Dam |
| School Number 46 | Grant | Herman |
| School Number 46 | Stevens | Chokio NW |
| School Number 46 | Traverse | Wheaton NW |
| School Number 47 | Big Stone | Odessa |
| School Number 47 | Stevens | Morris |
| School Number 47 | Traverse | Wheaton West |
| School Number 47 | Grant | Erdahl |
| School Number 48 | Grant | Elbow Lake |
| School Number 48 | Traverse | Wheaton SE |
| School Number 48 | Big Stone | Odessa |
| School Number 48 | Otter Tail | Lake Olaf |
| School Number 49 | Traverse | Graceville NE |
| School Number 49 | Grant | Hoffman |
| School Number 49 | Otter Tail | Orwell Lake |
| School Number 5 | Kittson | Kennedy SE |
| School Number 5 | Grant | Trisko Lake |
| School Number 5 | Stevens | Pomme De Terre Lakes |
| School Number 50 | Grant | Herman NW |
| School Number 50 | Traverse | Johnson |
| School Number 50 | Lac qui Parle | Bellingham |
| School Number 51 | Big Stone | Barry |
| School Number 51 | Traverse | Wheaton SE |
| School Number 51 | Stevens | Chokio NW |
| School Number 51 | Grant | Trisko Lake |
| School Number 52 | Traverse | Wheaton NW |
| School Number 52 | Grant | Erdahl |
| School Number 52 | Otter Tail | Lake Olaf |
| School Number 53 | Grant | Elbow Lake |
| School Number 53 | Traverse | Wheaton West |
| School Number 54 | Traverse | Wheaton East |
| School Number 54 | Wilkin | Campbell NE |
| School Number 54 | Grant | Wendell |
| School Number 55 | Grant | Fourmile Lake |
| School Number 55 | Traverse | Wheaton East |
| School Number 55 | Stevens | Chokio |
| School Number 56 | Stevens | Donnelly |
| School Number 56 | Otter Tail | Orwell Lake |
| School Number 57 | Traverse | Wheaton SE |
| School Number 57 | Stevens | Chokio |
| School Number 57 | Big Stone | Dismal Swamp |
| School Number 58 | Big Stone | Johnson |
| School Number 58 | Grant | Niemackl Lakes |
| School Number 59 | Stevens | Alberta |
| School Number 59 | Otter Tail | Lawndale |
| School Number 59 | Grant | Patchen Lake |
| School Number 6 | Grant | Ashby |
| School Number 6 | Traverse | Beardsley NE |
| School Number 6 | Stevens | Page Lake |
| Page 1 2 3 4 5 |
|
|
