Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
3 | 29 | 27 | 28 | 30 | 27 | 23 | 29 |
Enrollment by Gender: | |
---|---|
Male | 105 |
Female | 91 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 15 |
Black or African American | 2 |
Hispanic/Latino | 21 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 156 |
Fulda Secondary, MN
(< 0.1 mile) Murray County Central Secondary, MN (10.9 miles NW) Murray Co. Central Elementary, MN (11.4 miles NW) |
Round Lake-Brewster Elementary, MN
(13.9 miles SSE)
Round Lake-Brewster Middle School, MN (13.9 miles SSE) Westbrook-Walnut Grove Secondary, MN (14.7 miles NE) |