Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
25 | 28 | 20 | 38 | 32 | 26 | 23 | 26 | 17 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 3 |
Asian | 2 |
Black | 9 |
Hispanic | 5 |
White | 212 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 2 |
Project Search-Avera Marshall, MN
(< 0.1 mile) Park Side Elementary, MN (< 0.1 mile) West Side Elementary, MN (< 0.1 mile) Matec, MN (< 0.1 mile) Marshall Middle School, MN (< 0.1 mile) |
Marshall Learning Center, MN
(< 0.1 mile) Marshall Ec Voluntary Prek, MN (< 0.1 mile) Marshall High School, MN (1.4 miles ENE) Lynd Elementary, MN (7 miles SW) Lynd Middle School, MN (7 miles SW) |
True Light Christian School, MN
(< 0.1 mile) St. Edward School, MN (13.1 miles NW) |