Grade Span: (grades 3 - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | |||||||||||||||||
166 | 137 | 157 |
Enrollment by Gender: | |
---|---|
Male | 244 |
Female | 216 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 7 |
Black or African American | 3 |
Hispanic/Latino | 16 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 24 |
White | 409 |
Isanti Primary School, MN
(< 0.1 mile) Isanti Middle School, MN (< 0.1 mile) Minnesota Center, MN (< 0.1 mile) School for All Seasons, MN (< 0.1 mile) Art and Science Academy, MN (1.4 miles NE) |
Art & Science Academy Middle School, MN
(1.4 miles NE)
Cambridge Middle School, MN (3.9 miles NE) Mn Specialty Health Sys-Cambridge, MN (4.7 miles N) Cambridge Intermediate School, MN (5.6 miles N) Milaca Transition Program, MN (5.6 miles NNE) |
Cambridge Christian School, MN
(4.1 miles NNE)
St. Scholastica Hsc Academy, MN (5.8 miles N) Immaculate Heart of Mary Academy, MN (8.7 miles S) Trinity Lutheran School, MN (9.3 miles SW) Crown Christian School, MN (10.3 miles WSW) |