Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
60 | 41 | 55 | 49 | 46 | 56 |
Enrollment by Gender: | |
---|---|
Male | 156 |
Female | 151 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 284 |
Mcf-Moose Lake/Willow River, MN
(< 0.1 mile) Moose Lake Elementary, MN (< 0.1 mile) Barnum Elementary, MN (6.3 miles NNE) |
Barnum Secondary, MN
(6.6 miles NE)
Willow River Elementary, MN (8.4 miles SSW) Willow River Secondary, MN (8.4 miles SSW) |