Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
14 | 72 | 78 | 73 | 84 | 81 | 78 | 89 |
Enrollment by Gender: | |
---|---|
Male | 293 |
Female | 276 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 15 |
Asian | 7 |
Black or African American | 11 |
Hispanic/Latino | 89 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 427 |
Midwest Special Education Coop., MN
(< 0.1 mile) Morris Area Secondary, MN (< 0.1 mile) Hancock Elementary, MN (8 miles SE) |
Hancock Sec., MN
(8 miles SE)
Chokio-Alberta Secondary, MN (13.3 miles W) Chokio-Alberta Elementary, MN (13.4 miles W) |
St. Mary S School, MN
(< 0.1 mile) Lake Country Christian School, MN (11.4 miles ESE) |