Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
5 | 4 | 2 | 3 | 4 | 3 | 7 | 3 | 4 | 4 | 1 | 10 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 0 |
Black | 1 |
Hispanic | 3 |
White | 48 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Runestone Regional Learning Center, MN
(1.4 miles WSW)
Middle Level Learning Center, MN (1.4 miles WSW) Discovery Middle School, MN (1.4 miles SW) Voyager Elementary, MN (1.9 miles W) Early Education Center, MN (2.4 miles SSW) |
Woodland Elementary School, MN
(2.4 miles SSW)
Lakes Country Academy - Alex, MN (3.1 miles WSW) Lincoln Elementary, MN (3.4 miles SW) Alexandria Area High School, MN (4.3 miles SSW) Soar, MN (4.5 miles SW) |
St. Marys School, MN
(2.4 miles SW)
Zion Lutheran School, MN (2.4 miles SW) |