Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | |||||||||||||||
17 | 89 | 87 | 72 | 67 |
Enrollment by Gender: | |
---|---|
Male | 191 |
Female | 141 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 7 |
Black or African American | 2 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 289 |
Staples-Motley Senior High, MN
(< 0.1 mile) Freshwater Ed. Dist. Alc, MN (1.4 miles N) Motley-Staples Middle School, MN (7.5 miles ESE) Verndale Elementary, MN (10.9 miles W) |
Verndale Secondary, MN
(10.9 miles W)
Bertha Elementary, MN (14.5 miles WSW) Bertha Secondary, MN (14.5 miles WSW) Pillager Area Charter School, MN (14.9 miles E) |
Sacred Heart Area School, MN
(< 0.1 mile) Pioneer Amish Parochial School, MN (11.5 miles SW) |