Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
50 | 47 | 59 | 63 | 52 | 39 |
Enrollment by Gender: | |
---|---|
Male | 151 |
Female | 159 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 50 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 249 |
United South Central Elementary, MN
(< 0.1 mile) Maple River East Elementary, MN (8.7 miles NNW) First Step Alden, MN (9.1 miles ESE) |
Enrich Alden, MN
(9.1 miles ESE)
Alden-Conger Elementary, MN (9.1 miles ESE) Alden-Conger Secondary, MN (9.1 miles ESE) |