Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
12 | 35 | 31 | 29 | 30 | 38 | 30 | 23 |
Enrollment by Gender: | |
---|---|
Male | 116 |
Female | 112 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 65 |
Black or African American | 3 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 155 |
Tracy Elementary, MN
(7.6 miles W)
Tracy Secondary, MN (8 miles W) Red Rock Central Secondary, MN (10.2 miles E) Red Rock Central Elementary, MN (10.2 miles E) |
Westbrook-Walnut Grove Secondary, MN
(12.3 miles S)
Milroy Area Charter School, MN (14.2 miles NNW) Milroy Elementary, MN (14.2 miles NNW) Milroy Junior High, MN (14.2 miles NNW) |