Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Early Childhood Center | Prekindergarten |
| Early Childhood Special Education | Prekindergarten |
| Hermantown Early Childhood | Prekindergarten |
| Nlc Transition Program | High |
| Northland Learning Center 020 | Other |
| Special Ed. N.P. | Other |
| The Bridge | High |
| Name | Level |
|---|---|
| East Range Sec. Technical Center | Not reported |
| Name | Level |
|---|---|
| Arrowhead Academy | Other |
| Bethany Crisis Shelter | Other |
| Chester Creek Academy | Other |
| Duluth Area Learning Center | High |
| Floodwood Alt. Learning Program | High |
| Hermantown Alternative Learning Prg | High |
| Isd 361 - Alc Program | High |
| Lakeside Academy | Not reported |
| Merritt Creek Academy | Other |
| Mesabi Area Learning Center | High |
| N.E. Regional Correction Cntr. | High |
| Northland Learning Center 010 | High |
| Northland Learning Center 040 | High |
| Northland Learning Center 050 | High |
| Rails Academy | High |
| Rockridge Academy | Other |
| Superior Academy | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Assumption Catholic School | Elementary |
| Lakeview Christian Academy | Mixed Grades |
| Marquette Catholic School | Elementary |
| Stella Maris Academy | Elementary |
| Stone Ridge Christian School | Elementary |
| Victory Christian Academy | Mixed Grades |
| Name | Level |
|---|---|
| Many Rivers Montessori | Elementary |
| Montessori School of Duluth | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades