Minnesota Census Data

  1. Minnesota Cities & Towns: Absolute & Relative Change (%) from 2000 to 2009
  2. Minnesota Cities & Towns: Population Estimates From 2000 to 2009
  3. Minnesota Quick Facts: People, Business & Geography (U.S. Census Bureau)
  4. 2010 Census: Minnesota Profile (PDF)

Census Data for Minnesota Counties

(Links below lead to Quick Facts for Minnesota Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Minnesota 5,266,214 5,230,567 5,191,206 5,148,346 5,106,560 5,079,344 5,047,862 5,017,458 4,982,813 4,933,958 4,919,479
Aitkin County 15,646 15,891 16,014 15,958 15,846 15,793 15,638 15,541 15,332 15,349 15,301
Anoka County 331,582 328,998 326,973 324,414 320,476 317,165 312,164 309,032 305,002 299,775 298,084
Becker County 32,076 31,939 31,858 31,777 31,508 31,412 31,063 30,626 30,273 30,066 30,000
Beltrami County 44,350 43,782 43,237 43,015 42,653 42,054 41,620 41,039 40,418 39,799 39,650
Benton County 40,193 39,899 39,541 39,013 38,656 38,166 37,691 36,760 35,697 34,502 34,226
Big Stone County 5,251 5,301 5,344 5,353 5,425 5,432 5,588 5,674 5,679 5,782 5,820
Blue Earth County 61,010 60,608 59,973 59,353 58,470 57,955 57,667 56,982 56,510 55,947 55,941
Brown County 25,603 25,748 25,926 26,051 26,079 26,502 26,629 26,837 26,897 26,876 26,911
Carlton County 34,327 34,086 33,652 33,688 33,624 33,335 32,883 32,440 32,005 31,723 31,671
Carver County 92,107 90,162 88,320 86,510 83,943 81,020 78,391 75,686 73,109 70,860 70,205
Cass County 28,534 28,707 28,640 28,722 28,666 28,340 28,009 27,880 27,608 27,277 27,150
Chippewa County 12,321 12,378 12,412 12,541 12,617 12,591 12,684 12,851 12,945 13,066 13,088
Chisago County 50,625 50,326 49,922 49,380 48,599 47,722 46,333 44,722 43,091 41,539 41,101
Clay County 56,763 55,732 54,641 54,072 53,303 52,609 51,710 51,483 51,369 51,291 51,229
Clearwater County 8,242 8,246 8,232 8,198 8,235 8,275 8,275 8,346 8,330 8,376 8,423
Cook County 5,472 5,491 5,417 5,377 5,297 5,296 5,260 5,227 5,192 5,190 5,168
Cottonwood County 11,116 11,232 11,310 11,413 11,643 11,884 11,887 11,960 12,054 12,135 12,167
Crow Wing County 62,723 62,345 61,607 60,768 59,730 58,954 58,168 57,191 56,135 55,311 55,099
Dakota County 396,500 393,528 390,284 385,604 381,256 376,747 371,955 368,205 363,622 357,906 355,904
Dodge County 19,772 19,664 19,415 19,425 19,243 19,047 18,713 18,480 18,093 17,854 17,731
Douglas County 36,390 36,224 35,970 35,526 35,160 34,607 34,166 33,657 33,248 32,919 32,821
Faribault County 14,506 14,654 14,847 15,021 15,144 15,466 15,560 15,759 15,908 16,146 16,181
Fillmore County 20,838 20,903 21,034 20,974 21,081 21,151 21,219 21,228 21,190 21,157 21,122
Freeborn County 31,002 30,977 31,235 31,364 31,479 31,767 31,885 31,964 32,430 32,542 32,584
Goodhue County 45,836 45,794 45,721 45,450 45,222 45,229 44,939 44,890 44,556 44,155 44,127
Grant County 5,835 5,947 5,986 5,999 6,058 6,091 6,175 6,259 6,247 6,271 6,289
Hennepin County 1,156,212 1,143,863 1,133,986 1,125,352 1,121,705 1,122,694 1,122,285 1,123,225 1,124,929 1,118,227 1,116,200
Houston County 19,244 19,309 19,522 19,594 19,647 19,645 19,762 19,826 19,888 19,735 19,718
Hubbard County 18,644 18,750 18,733 18,590 18,660 18,669 18,472 18,454 18,361 18,418 18,376
Isanti County 39,442 39,212 38,910 38,172 37,209 36,243 35,237 33,757 32,627 31,515 31,287
Itasca County 44,727 44,475 44,455 44,084 44,079 44,038 44,089 43,848 43,839 44,010 43,992
Jackson County 10,786 10,819 10,929 10,952 10,918 10,973 11,022 11,124 11,068 11,234 11,268
Kanabec County 15,899 16,168 16,162 16,059 16,007 15,882 15,729 15,362 15,226 15,045 14,996
Kandiyohi County 41,123 40,959 40,870 40,861 40,936 41,041 41,053 40,883 41,179 41,144 41,203
Kittson County 4,374 4,437 4,482 4,600 4,721 4,797 4,892 5,019 5,159 5,255 5,285
Koochiching County 13,128 13,241 13,385 13,527 13,701 13,803 13,878 13,953 14,103 14,295 14,355
Lac qui Parle County 7,110 7,176 7,269 7,278 7,456 7,578 7,718 7,842 7,884 8,048 8,067
Lake County 10,610 10,665 10,769 10,814 10,896 11,002 11,089 11,070 11,111 11,064 11,058
Lake of the Woods County 3,880 3,964 4,047 4,188 4,260 4,312 4,307 4,289 4,441 4,501 4,522
Le Sueur County 28,059 28,036 28,020 27,605 27,120 26,902 26,463 25,975 25,702 25,483 25,426
Lincoln County 5,723 5,787 5,813 5,876 5,963 6,050 6,153 6,203 6,311 6,400 6,429
Lyon County 25,074 25,032 24,845 24,841 24,756 24,631 24,809 25,014 25,392 25,439 25,425
Mahnomen County 5,025 5,061 5,063 5,030 5,074 5,050 5,087 5,136 5,173 5,172 5,190
Marshall County 9,184 9,312 9,425 9,610 9,727 9,811 9,865 9,861 9,922 10,122 10,155
Martin County 20,245 20,383 20,406 20,492 20,714 20,847 20,993 21,202 21,425 21,772 21,802
McLeod County 36,939 37,141 37,132 36,854 36,331 35,993 35,588 35,459 35,175 34,863 34,898
Meeker County 23,154 23,280 23,244 23,231 23,064 23,069 22,976 22,896 22,782 22,694 22,644
Mille Lacs County 26,383 26,300 26,220 25,966 25,488 24,781 24,281 23,634 22,908 22,448 22,330
Morrison County 32,883 32,973 32,737 32,548 32,444 32,309 32,293 32,280 32,042 31,793 31,712
Mower County 38,215 37,985 38,066 38,139 38,192 38,534 38,459 38,498 38,679 38,673 38,603
Murray County 8,416 8,427 8,485 8,621 8,694 8,807 8,901 8,972 9,059 9,143 9,165
Nicollet County 32,224 31,968 31,788 31,524 30,964 30,805 30,574 30,432 30,185 29,903 29,771
Nobles County 20,558 20,425 20,090 20,069 20,248 20,262 20,386 20,479 20,747 20,777 20,832
Norman County 6,455 6,546 6,587 6,715 6,843 6,954 7,061 7,223 7,280 7,422 7,442
Olmsted County 143,962 141,857 139,595 137,441 135,071 133,304 131,254 129,222 126,798 124,919 124,277
Otter Tail County 56,588 56,895 56,973 57,135 56,967 57,246 57,302 57,165 57,080 57,151 57,159
Pennington County 13,842 13,784 13,781 13,751 13,593 13,607 13,580 13,597 13,370 13,543 13,584
Pine County 28,368 28,399 28,190 27,996 27,923 27,787 27,560 27,410 27,063 26,663 26,530
Pipestone County 9,353 9,358 9,268 9,271 9,265 9,447 9,545 9,650 9,811 9,849 9,895
Polk County 30,776 30,558 30,725 30,675 30,733 30,765 30,741 30,801 31,021 31,378 31,369
Pope County 10,869 10,950 10,975 11,039 11,061 11,125 11,130 11,189 11,152 11,246 11,236
Ramsey County 506,278 502,658 499,408 496,718 497,118 500,781 505,612 510,592 512,979 511,587 511,035
Red Lake County 4,188 4,131 4,126 4,114 4,225 4,292 4,269 4,251 4,289 4,284 4,299
Redwood County 15,464 15,596 15,594 15,713 15,756 16,043 16,159 16,348 16,588 16,757 16,815
Renville County 15,718 15,848 16,140 16,297 16,501 16,563 16,724 16,857 16,882 17,136 17,154
Rice County 62,723 62,583 61,985 61,492 60,544 59,933 59,232 58,399 57,717 56,812 56,665
Rock County 9,483 9,453 9,463 9,394 9,429 9,430 9,577 9,655 9,679 9,703 9,721
Roseau County 15,911 15,963 15,962 16,022 16,201 16,144 16,161 16,103 16,169 16,309 16,338
Scott County 131,939 129,220 126,176 122,733 118,503 113,668 107,957 103,169 97,200 91,081 89,498
Sherburne County 87,832 87,240 85,763 83,998 81,224 78,184 74,936 71,994 68,263 65,267 64,417
Sibley County 14,925 15,077 15,058 14,978 14,969 15,077 15,157 15,283 15,360 15,354 15,356
St. Louis County 197,767 197,166 196,458 196,158 196,553 197,750 198,882 199,722 200,852 200,478 200,528
Stearns County 148,955 147,773 146,534 144,758 142,821 141,292 140,307 138,376 135,996 133,543 133,166
Steele County 36,775 36,594 36,359 36,057 35,580 35,142 34,725 34,374 34,189 33,805 33,680
Stevens County 9,629 9,612 9,561 9,638 9,733 9,800 9,898 9,917 9,978 10,022 10,053
Swift County 10,823 10,961 11,086 11,203 10,379 11,403 11,596 11,436 11,520 11,923 11,956
Todd County 23,869 23,978 24,013 23,940 24,038 24,180 24,128 24,247 24,461 24,408 24,426
Traverse County 3,573 3,602 3,674 3,759 3,807 3,847 3,865 3,918 3,970 4,120 4,134
Wabasha County 21,884 21,873 21,763 21,883 21,754 21,799 21,855 21,787 21,787 21,654 21,610
Wadena County 13,269 13,327 13,377 13,295 13,446 13,398 13,460 13,636 13,649 13,719 13,713
Waseca County 18,771 19,375 19,426 19,344 19,289 19,245 19,412 19,496 19,494 19,517 19,526
Washington County 231,958 229,740 226,384 222,139 217,534 213,982 212,403 209,254 206,692 202,547 201,130
Watonwan County 10,912 10,868 10,991 11,118 11,204 11,366 11,556 11,737 11,820 11,822 11,876
Wilkin County 6,264 6,374 6,486 6,510 6,634 6,725 6,864 6,920 6,960 7,119 7,138
Winona County 49,436 49,590 49,699 49,497 49,570 49,309 49,474 49,506 49,822 50,037 49,985
Wright County 121,907 119,982 117,196 113,923 109,628 106,188 102,241 98,072 93,741 90,751 89,986
Yellow Medicine County 9,867 9,926 10,066 10,199 10,277 10,430 10,606 10,740 10,924 11,045 11,080

Source: Population Division, U.S. Census Bureau