(Links below lead to Quick Facts for Minnesota Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Minnesota | 5,220,393 | 5,182,360 | 5,143,134 | 5,104,890 | 5,078,014 | 5,046,708 | 5,016,643 | 4,982,339 | 4,933,787 | 4,919,479 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aitkin County | 15,736 | 15,860 | 15,899 | 15,858 | 15,802 | 15,646 | 15,547 | 15,334 | 15,350 | 15,301 |
| Anoka County | 327,090 | 325,320 | 323,367 | 320,213 | 316,941 | 311,970 | 308,876 | 304,897 | 299,735 | 298,084 |
| Becker County | 32,000 | 31,852 | 31,750 | 31,527 | 31,427 | 31,073 | 30,634 | 30,275 | 30,068 | 30,000 |
| Beltrami County | 43,835 | 43,429 | 43,101 | 42,676 | 42,077 | 41,637 | 41,055 | 40,426 | 39,799 | 39,650 |
| Benton County | 39,878 | 39,476 | 38,971 | 38,641 | 38,156 | 37,683 | 36,757 | 35,690 | 34,496 | 34,226 |
| Big Stone County | 5,365 | 5,370 | 5,379 | 5,429 | 5,434 | 5,590 | 5,675 | 5,679 | 5,782 | 5,820 |
| Blue Earth County | 60,401 | 59,910 | 59,328 | 58,408 | 57,914 | 57,635 | 56,962 | 56,501 | 55,948 | 55,941 |
| Brown County | 25,862 | 25,967 | 26,069 | 26,089 | 26,510 | 26,633 | 26,837 | 26,896 | 26,876 | 26,911 |
| Carlton County | 33,933 | 33,623 | 33,677 | 33,653 | 33,362 | 32,905 | 32,457 | 32,014 | 31,723 | 31,671 |
| Carver County | 90,043 | 88,096 | 86,271 | 83,882 | 80,963 | 78,343 | 75,653 | 73,093 | 70,861 | 70,205 |
| Cass County | 28,732 | 28,643 | 28,780 | 28,672 | 28,341 | 28,014 | 27,887 | 27,613 | 27,277 | 27,150 |
| Chippewa County | 12,414 | 12,446 | 12,560 | 12,624 | 12,597 | 12,689 | 12,854 | 12,946 | 13,066 | 13,088 |
| Chisago County | 50,257 | 49,890 | 49,344 | 48,616 | 47,734 | 46,340 | 44,728 | 43,094 | 41,539 | 41,101 |
| Clay County | 55,767 | 54,595 | 54,066 | 53,318 | 52,621 | 51,715 | 51,485 | 51,370 | 51,291 | 51,229 |
| Clearwater County | 8,249 | 8,228 | 8,185 | 8,239 | 8,278 | 8,277 | 8,347 | 8,330 | 8,376 | 8,423 |
| Cook County | 5,437 | 5,385 | 5,359 | 5,313 | 5,307 | 5,266 | 5,232 | 5,194 | 5,190 | 5,168 |
| Cottonwood County | 11,283 | 11,333 | 11,444 | 11,651 | 11,890 | 11,891 | 11,961 | 12,055 | 12,135 | 12,167 |
| Crow Wing County | 62,172 | 61,504 | 60,680 | 59,715 | 58,944 | 58,160 | 57,188 | 56,136 | 55,312 | 55,099 |
| Dakota County | 392,755 | 389,418 | 385,076 | 381,027 | 376,537 | 371,759 | 368,028 | 363,509 | 357,850 | 355,904 |
| Dodge County | 19,751 | 19,476 | 19,436 | 19,268 | 19,068 | 18,726 | 18,490 | 18,098 | 17,854 | 17,731 |
| Douglas County | 36,258 | 36,005 | 35,502 | 35,156 | 34,602 | 34,160 | 33,651 | 33,244 | 32,918 | 32,821 |
| Faribault County | 14,624 | 14,818 | 15,000 | 15,153 | 15,471 | 15,562 | 15,759 | 15,908 | 16,146 | 16,181 |
| Fillmore County | 20,850 | 20,989 | 20,943 | 21,089 | 21,158 | 21,224 | 21,231 | 21,192 | 21,157 | 21,122 |
| Freeborn County | 30,927 | 31,162 | 31,318 | 31,490 | 31,777 | 31,894 | 31,975 | 32,436 | 32,544 | 32,584 |
| Goodhue County | 45,897 | 45,733 | 45,426 | 45,257 | 45,255 | 44,955 | 44,899 | 44,560 | 44,156 | 44,127 |
| Grant County | 6,005 | 6,010 | 6,020 | 6,058 | 6,091 | 6,175 | 6,260 | 6,247 | 6,271 | 6,289 |
| Hennepin County | 1,140,988 | 1,131,955 | 1,124,849 | 1,121,369 | 1,122,435 | 1,122,057 | 1,123,026 | 1,124,857 | 1,118,227 | 1,116,200 |
| Houston County | 19,245 | 19,499 | 19,569 | 19,656 | 19,655 | 19,772 | 19,836 | 19,894 | 19,737 | 19,718 |
| Hubbard County | 18,810 | 18,766 | 18,622 | 18,675 | 18,682 | 18,483 | 18,462 | 18,367 | 18,420 | 18,376 |
| Isanti County | 39,105 | 38,812 | 38,084 | 37,205 | 36,237 | 35,232 | 33,754 | 32,624 | 31,514 | 31,287 |
| Itasca County | 44,512 | 44,461 | 44,104 | 44,035 | 44,008 | 44,070 | 43,838 | 43,836 | 44,010 | 43,992 |
| Jackson County | 10,734 | 10,856 | 10,890 | 10,922 | 10,979 | 11,028 | 11,131 | 11,072 | 11,234 | 11,268 |
| Kanabec County | 16,091 | 16,082 | 16,039 | 16,014 | 15,887 | 15,732 | 15,363 | 15,227 | 15,045 | 14,996 |
| Kandiyohi County | 40,679 | 40,630 | 40,739 | 40,886 | 41,013 | 41,043 | 40,893 | 41,181 | 41,143 | 41,203 |
| Kittson County | 4,462 | 4,494 | 4,592 | 4,722 | 4,799 | 4,894 | 5,020 | 5,159 | 5,255 | 5,285 |
| Koochiching County | 13,251 | 13,402 | 13,499 | 13,685 | 13,789 | 13,867 | 13,947 | 14,100 | 14,296 | 14,355 |
| Lac qui Parle County | 7,165 | 7,256 | 7,276 | 7,460 | 7,581 | 7,719 | 7,842 | 7,885 | 8,048 | 8,067 |
| Lake County | 10,609 | 10,706 | 10,819 | 10,901 | 11,005 | 11,092 | 11,071 | 11,112 | 11,064 | 11,058 |
| Lake of the Woods County | 3,985 | 4,057 | 4,197 | 4,274 | 4,324 | 4,318 | 4,297 | 4,446 | 4,504 | 4,522 |
| Le Sueur County | 28,042 | 28,017 | 27,587 | 27,144 | 26,924 | 26,479 | 25,990 | 25,707 | 25,482 | 25,426 |
| Lincoln County | 5,837 | 5,862 | 5,907 | 5,968 | 6,054 | 6,156 | 6,205 | 6,312 | 6,400 | 6,429 |
| Lyon County | 24,844 | 24,684 | 24,705 | 24,618 | 24,522 | 24,728 | 24,968 | 25,368 | 25,437 | 25,425 |
| Mahnomen County | 5,128 | 5,098 | 5,053 | 5,075 | 5,051 | 5,088 | 5,140 | 5,174 | 5,172 | 5,190 |
| Marshall County | 9,502 | 9,570 | 9,679 | 9,739 | 9,822 | 9,874 | 9,870 | 9,927 | 10,122 | 10,155 |
| Martin County | 20,435 | 20,442 | 20,497 | 20,710 | 20,842 | 20,988 | 21,198 | 21,421 | 21,771 | 21,802 |
| McLeod County | 37,165 | 37,107 | 36,824 | 36,308 | 35,975 | 35,573 | 35,450 | 35,170 | 34,865 | 34,898 |
| Meeker County | 23,143 | 23,155 | 23,169 | 23,061 | 23,069 | 22,977 | 22,899 | 22,784 | 22,694 | 22,644 |
| Mille Lacs County | 26,377 | 26,255 | 25,954 | 25,499 | 24,791 | 24,289 | 23,640 | 22,911 | 22,449 | 22,330 |
| Morrison County | 32,893 | 32,670 | 32,489 | 32,447 | 32,312 | 32,294 | 32,280 | 32,041 | 31,793 | 31,712 |
| Mower County | 37,859 | 37,952 | 38,059 | 38,152 | 38,499 | 38,429 | 38,483 | 38,670 | 38,671 | 38,603 |
| Murray County | 8,389 | 8,469 | 8,600 | 8,699 | 8,813 | 8,906 | 8,978 | 9,063 | 9,143 | 9,165 |
| Nicollet County | 32,027 | 31,755 | 31,436 | 30,913 | 30,767 | 30,543 | 30,409 | 30,171 | 29,900 | 29,771 |
| Nobles County | 20,365 | 20,102 | 20,062 | 20,202 | 20,232 | 20,367 | 20,469 | 20,741 | 20,775 | 20,832 |
| Norman County | 6,605 | 6,648 | 6,716 | 6,859 | 6,970 | 7,075 | 7,237 | 7,286 | 7,422 | 7,442 |
| Olmsted County | 141,360 | 139,132 | 137,080 | 134,902 | 133,154 | 131,123 | 129,117 | 126,736 | 124,883 | 124,277 |
| Otter Tail County | 56,786 | 56,869 | 57,123 | 57,022 | 57,290 | 57,332 | 57,195 | 57,093 | 57,152 | 57,159 |
| Pennington County | 13,747 | 13,736 | 13,721 | 13,592 | 13,607 | 13,578 | 13,594 | 13,369 | 13,543 | 13,584 |
| Pine County | 28,297 | 28,107 | 27,945 | 27,933 | 27,793 | 27,567 | 27,416 | 27,067 | 26,663 | 26,530 |
| Pipestone County | 9,395 | 9,300 | 9,284 | 9,269 | 9,450 | 9,546 | 9,651 | 9,811 | 9,849 | 9,895 |
| Polk County | 30,694 | 30,755 | 30,683 | 30,733 | 30,772 | 30,751 | 30,813 | 31,028 | 31,381 | 31,369 |
| Pope County | 11,030 | 11,009 | 11,063 | 11,064 | 11,128 | 11,133 | 11,192 | 11,154 | 11,246 | 11,236 |
| Ramsey County | 501,428 | 498,628 | 496,537 | 497,047 | 500,750 | 505,581 | 510,563 | 512,982 | 511,585 | 511,035 |
| Red Lake County | 4,069 | 4,098 | 4,103 | 4,228 | 4,296 | 4,271 | 4,253 | 4,291 | 4,284 | 4,299 |
| Redwood County | 15,493 | 15,517 | 15,663 | 15,759 | 16,046 | 16,161 | 16,349 | 16,590 | 16,757 | 16,815 |
| Renville County | 15,861 | 16,123 | 16,302 | 16,511 | 16,577 | 16,735 | 16,872 | 16,889 | 17,136 | 17,154 |
| Rice County | 62,390 | 61,753 | 61,303 | 60,495 | 59,888 | 59,199 | 58,369 | 57,701 | 56,811 | 56,665 |
| Rock County | 9,476 | 9,476 | 9,411 | 9,420 | 9,425 | 9,576 | 9,655 | 9,679 | 9,703 | 9,721 |
| Roseau County | 15,865 | 15,886 | 15,976 | 16,194 | 16,136 | 16,153 | 16,098 | 16,166 | 16,308 | 16,338 |
| Scott County | 128,937 | 125,938 | 122,532 | 118,482 | 113,645 | 107,939 | 103,160 | 97,192 | 91,077 | 89,498 |
| Sherburne County | 87,660 | 86,053 | 84,208 | 81,194 | 78,158 | 74,915 | 71,980 | 68,259 | 65,275 | 64,417 |
| Sibley County | 14,954 | 14,970 | 14,948 | 14,948 | 15,065 | 15,153 | 15,287 | 15,363 | 15,353 | 15,356 |
| St. Louis County | 196,864 | 196,420 | 196,218 | 196,552 | 197,739 | 198,858 | 199,691 | 200,827 | 200,471 | 200,528 |
| Stearns County | 147,076 | 146,067 | 144,286 | 142,693 | 141,187 | 140,223 | 138,312 | 135,955 | 133,526 | 133,166 |
| Steele County | 36,546 | 36,229 | 35,942 | 35,482 | 35,062 | 34,663 | 34,336 | 34,169 | 33,801 | 33,680 |
| Stevens County | 9,661 | 9,606 | 9,669 | 9,759 | 9,820 | 9,913 | 9,925 | 9,982 | 10,022 | 10,053 |
| Swift County | 11,035 | 11,117 | 11,233 | 10,384 | 11,407 | 11,600 | 11,437 | 11,521 | 11,923 | 11,956 |
| Todd County | 23,917 | 23,966 | 23,903 | 24,032 | 24,179 | 24,133 | 24,260 | 24,470 | 24,412 | 24,426 |
| Traverse County | 3,660 | 3,706 | 3,775 | 3,808 | 3,849 | 3,865 | 3,918 | 3,970 | 4,120 | 4,134 |
| Wabasha County | 21,813 | 21,697 | 21,845 | 21,759 | 21,805 | 21,861 | 21,798 | 21,791 | 21,653 | 21,610 |
| Wadena County | 13,311 | 13,351 | 13,291 | 13,451 | 13,402 | 13,463 | 13,637 | 13,650 | 13,719 | 13,713 |
| Waseca County | 19,443 | 19,478 | 19,369 | 19,292 | 19,249 | 19,415 | 19,500 | 19,494 | 19,517 | 19,526 |
| Washington County | 229,173 | 225,792 | 221,626 | 217,377 | 213,838 | 212,285 | 209,170 | 206,633 | 202,529 | 201,130 |
| Watonwan County | 10,860 | 10,978 | 11,104 | 11,172 | 11,338 | 11,531 | 11,723 | 11,811 | 11,822 | 11,876 |
| Wilkin County | 6,286 | 6,409 | 6,473 | 6,640 | 6,731 | 6,867 | 6,922 | 6,961 | 7,119 | 7,138 |
| Winona County | 49,879 | 49,848 | 49,622 | 49,561 | 49,305 | 49,469 | 49,503 | 49,822 | 50,037 | 49,985 |
| Wright County | 119,701 | 116,932 | 113,698 | 109,624 | 106,186 | 102,238 | 98,076 | 93,742 | 90,752 | 89,986 |
| Yellow Medicine County | 9,958 | 10,114 | 10,231 | 10,291 | 10,443 | 10,616 | 10,747 | 10,928 | 11,045 | 11,080 |
Source: Population Division, U.S. Census Bureau