Minnesota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Minnesota "p" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 68 of 68 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Pagel-Madden Dam | Lyon | Marshall SE |
| Pagel-Young Detention Number 1 Dam | Winona | Saint Charles |
| Park Lake Dam | Carlton | Barnum |
| Pascoe Lake Dam | Crow Wing | Riverton |
| Patrick Stilling Dike | Itasca | Pengilly |
| Peaceful Valley Group Structure Number 1 Dam | Goodhue | White Rock |
| Pelican Lake Dam | St. Louis | Orr |
| Pelican Lake Dam | Crow Wing | Pelican Lake |
| Pelican Lake Dam | Otter Tail | Cormorant |
| Pelican Lake Inlet Dam | Pope | Glenwood |
| Pelican Rapids Dam | Otter Tail | Pelican Rapids |
| Pelican River Dam | Otter Tail | Elizabeth |
| Peltier Lake Dam | Anoka | Centerville |
| Perch Lake Dam | Blue Earth | Mapleton |
| Perkins Lake Dam | Stevens | Pomme De Terre Lakes |
| Perry-Wyman Tailings Dike | Itasca | Nashwauk |
| Peter Drysdale Dam | Wabasha | Wabasha South |
| Pettit Wildlife Pond Dam | Scott | New Market |
| Phil Draayum Pond Dam | Redwood | Tracy East |
| Pickwick Dam | Winona | Pickwick |
| Pierz Lake Dam | Morrison | Pierz Lake |
| Pigeon Dam Lake | Itasca | Pigeon Dam Lake |
| Pike River Dam | St. Louis | Tower |
| Pillager Dam | Morrison | Pillager |
| Pine Lake Big Dam | Otter Tail | Perham |
| Pine Lake Dam | Aitkin | Spirit Lake |
| Pine Lawn Park Structure Dam | Mower | Grand Meadow |
| Pine Mountain Lake Dam | Cass | Backus |
| Pine River Dam | Crow Wing | Cross Lake |
| Pioneer Clarification Dike | St. Louis | Shagawa Lake |
| Pioneer Tailings Dike | St. Louis | Shagawa Lake |
| Pisgah Dam | Otter Tail | Fergus Falls |
| Plant Site Settling Dike | St. Louis | Virginia |
| Pleasant Valley Site Number 10 Dam | Winona | Witoka |
| Pleasant Valley Site Number 12 Dam | Winona | Winona East |
| Pleasant Valley Site Number 3 Dam | Winona | Witoka |
| Pleasant Valley Site Number 6 Dam | Winona | Witoka |
| Pleasant Valley Site Number 7 Dam | Winona | Witoka |
| Pleasant Valley Site Number 8 Dam | Winona | Witoka |
| Pointon Lake Dam | Crow Wing | Grave Lake |
| Pokegama Lake Dam | Itasca | Grand Rapids |
| Pollema Structure Dam | Houston | Houston |
| Pomme de Terre River Dam | Stevens | Morris |
| Pomme de Terre River Dam (historical) | Swift | Appleton |
| Pool Eighteen Dam | Marshall | Gatzke SW |
| Pool Eleven Dam | Marshall | Middle River SE |
| Pool Fifteen Dam | Marshall | Gatzke SW |
| Pool Fourteen Dam | Marshall | Gatzke SW |
| Pool Nineteen Dam | Marshall | Gatzke SW |
| Pool One Dam | Marshall | Gatzke NW |
| Pool Seven Dam | Marshall | Gatzke SW |
| Pool Seventeen Dam | Marshall | Gatzke SW |
| Pool Ten Dam | Marshall | Middle River SE |
| Pool Three Dam | Marshall | Middle River SE |
| Pool Twenty Dam | Marshall | Gatzke SW |
| Pool Twenty One Dam | Marshall | Gatzke SW |
| Pool Twenty Two Dam | Marshall | Gatzke SW |
| Pool Twentyfive Dam | Marshall | Gatzke SW |
| Pool Twentyfour Dam | Marshall | Gatzke SW |
| Pool Twentyseven Dam | Marshall | Middle River SE |
| Pool Twentythree Dam | Marshall | Gatzke SW |
| Portage Lake Dam | Cass | Mildred |
| Portage Lake Dam | Hubbard | Park Rapids |
| Post Group Detention Reservoir Dam | Murray | Adrian SW |
| Potato Lake Dam | Hubbard | Park Rapids |
| Prairie Lake Dam | Otter Tail | Pelican Rapids |
| Prairie Portage Dam | Lake | Ensign Lake West |
| Prairie River Dam | Itasca | Bovey |
| Page 1 | ||
