Marshall County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 21 of 21 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| East Park Wildlife Management Pond Dam | Marshall | Nelson Slough |
| Middle River Dam | Marshall | Argyle |
| Pool Eighteen Dam | Marshall | Gatzke SW |
| Pool Eleven Dam | Marshall | Middle River SE |
| Pool Fifteen Dam | Marshall | Gatzke SW |
| Pool Fourteen Dam | Marshall | Gatzke SW |
| Pool Nineteen Dam | Marshall | Gatzke SW |
| Pool One Dam | Marshall | Gatzke NW |
| Pool Seven Dam | Marshall | Gatzke SW |
| Pool Seventeen Dam | Marshall | Gatzke SW |
| Pool Ten Dam | Marshall | Middle River SE |
| Pool Three Dam | Marshall | Middle River SE |
| Pool Twenty Dam | Marshall | Gatzke SW |
| Pool Twenty One Dam | Marshall | Gatzke SW |
| Pool Twenty Two Dam | Marshall | Gatzke SW |
| Pool Twentyfive Dam | Marshall | Gatzke SW |
| Pool Twentyfour Dam | Marshall | Gatzke SW |
| Pool Twentyseven Dam | Marshall | Middle River SE |
| Pool Twentythree Dam | Marshall | Gatzke SW |
| Tamarac River R1 Structure Dam | Marshall | Florian |
| Thief Lake Dam | Marshall | Oaks Corner NE |
| Page 1 | ||
