Minnesota Historical Features: Schools
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 301 to 373 of 373 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| School Number 60 | Stevens | Morris |
| School Number 60 | Traverse | Wheaton NW |
| School Number 60 | Grant | Elbow Lake |
| School Number 60 | Otter Tail | Lake Olaf |
| School Number 61 | Grant | Stony Lake |
| School Number 61 | Big Stone | Johnson |
| School Number 61 | Stevens | Chokio NW |
| School Number 62 | Stevens | Chokio |
| School Number 62 | Grant | Niemackl Lakes |
| School Number 62 | Wilkin | Campbell NE |
| School Number 62 | Otter Tail | Elizabeth |
| School Number 63 | Stevens | Donnelly |
| School Number 63 | Grant | Fourmile Lake |
| School Number 64 | Otter Tail | Dayton Hollow Dam |
| School Number 64 | Lac qui Parle | Haydenville |
| School Number 64 | Grant | Herman |
| School Number 64 | Big Stone | Barry |
| School Number 65 | Grant | Herman NW |
| School Number 66 | Grant | Herman NW |
| School Number 66 | Stevens | Pomme De Terre Lakes |
| School Number 67 | Grant | Patchen Lake |
| School Number 68 | Stevens | Chokio NW |
| School Number 7 | Traverse | Beardsley NE |
| School Number 7 | Wilkin | Tintah |
| School Number 7 | Otter Tail | Dalton |
| School Number 7 | Grant | Ashby |
| School Number 71 | Otter Tail | Stalker Lake |
| School Number 73 | Otter Tail | Lawndale |
| School Number 77 | Lac qui Parle | Haydenville |
| School Number 78 | Lac qui Parle | Haydenville |
| School Number 78 | Otter Tail | Lake Olaf |
| School Number 79 | Otter Tail | Pelican Rapids |
| School Number 8 | Stevens | Page Lake |
| School Number 80 | Otter Tail | Fergus Falls |
| School Number 81 | Otter Tail | Dalton |
| School Number 82 | Lac qui Parle | Rosen |
| School Number 83 | Otter Tail | Elizabeth |
| School Number 836 | Lac qui Parle | Milan |
| School Number 839 | Lac qui Parle | Clarkfield NE |
| School Number 841 | Lac qui Parle | Cerro Gordo |
| School Number 85 | Lac qui Parle | Bellingham |
| School Number 86 | Otter Tail | Carlisle |
| School Number 866 | Lac qui Parle | Cerro Gordo |
| School Number 867 | Lac qui Parle | Correll |
| School Number 87 | Otter Tail | Lake Olaf |
| School Number 871 | Lac qui Parle | Cerro Gordo |
| School Number 88 | Lac qui Parle | Haydenville |
| School Number 89 | Otter Tail | Elizabeth |
| School Number 9 | Otter Tail | Stalker Lake |
| School Number 9 | Stevens | Page Lake |
| School Number 92 | Otter Tail | Fergus Falls |
| School Number 96 | Otter Tail | Carlisle |
| School Number 98 | Lac qui Parle | Haydenville |
| Sibley School | Ramsey | Saint Paul East |
| South Hill School | Kittson | Joliette |
| South Saint Joseph School | Kittson | Hallock NE |
| Sunnyside School | Wilkin | Doran |
| Theake School | Traverse | Beardsley |
| Trinity School | Traverse | Johnson |
| Twingrove School | Traverse | Barry |
| Two Rivers School | Kittson | Enok |
| Webster School | Kittson | Lancaster |
| Webster School | Hennepin | Minneapolis South |
| Welker School | Wright | Watertown |
| West Granville School | Kittson | Hallock |
| West School | Kittson | Caribou |
| Westerson School | Kittson | Mattson |
| Whalen School | Marshall | Kennedy SE |
| Willow Grove School | Kittson | Mattson |
| Wilson School | Kittson | Kennedy |
| Wood Lake School | Hennepin | Minneapolis South |
| Wyman School | Traverse | Beardsley |
| Yaney School | Wright | Watertown |
| Page 1 2 3 4 5 |
|
|
