Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
29 | 41 | 48 | 42 | 38 | 38 | 45 | 38 | 36 | 25 | 13 | 17 | 14 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 6 |
Black | 3 |
Hispanic | 11 |
White | 400 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 4 |
Yeshiva of Minneapolis, MN
(1.4 miles NNW)
Carondelet Catholic, MN (1.4 miles SSE) Torah Academy, MN (1.4 miles N) Holy Family Academy, MN (1.4 miles NW) Chesterton Academy, MN (1.4 miles S) |
Bais Yaakov High School, MN
(1.4 miles N)
Our Lady of Grace School, MN (1.9 miles SSW) Benilde-St. Margaret's School, MN (1.9 miles NNW) Amos and Celia Heilicher Minneapolis Jewish Day Sc, MN (2.4 miles N) The Blake School, MN (2.7 miles W) |