Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 19 | 55 | 58 | 64 | 53 | 59 | 46 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 176 |
| Female | 178 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 23 |
| Black or African American | 98 |
| Hispanic/Latino | 106 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 54 |
| White | 70 |
|
Augsburg Park Montessori School, MN
(2.4 miles NNW)
Nativity of Mary School, MN (2.7 miles WSW) Blessed Trinity Catholic School, MN (3.4 miles NW) Primrose School of Eagan, MN (3.6 miles SE) Blessed Trinity-Penn Campus, MN (3.9 miles WNW) |
Becks Montessori Accelerated Learning Center, MN
(4.3 miles ESE)
Our Lady of Peace, MN (4.5 miles NNW) Mayflower Early Childhood Center, MN (4.7 miles NNW) Annunciation School, MN (5.1 miles NNW) Step By Step Montessori School, MN (5.1 miles NW) |