Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 64 | 66 | 65 | 67 | 80 | 66 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 201 |
| Female | 207 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 1 |
| Black or African American | 5 |
| Hispanic/Latino | 12 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 9 |
| White | 379 |
|
St. Francis Xavier Elementary School, MN
(1.9 miles NE)
St. Timothys Parish School, MN (6 miles NW) Lakeside Academy, MN (7.4 miles ESE) Holy Spirit Academy, MN (10 miles NE) |
Mt. Olive Lutheran School, MN
(11.1 miles SSE)
St. Michael Catholic School, MN (11.8 miles E) St. James Lutheran School, MN (11.8 miles SW) Salem Lutheran School, MN (11.9 miles ESE) |