Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Buffalo Early Child. Sp. Ed Program | Prekindergarten |
Cornerstones Program | High |
Eastern Wright Program | Middle |
Eastview Elementary School - Snw | Prekindergarten |
Howard Lake Waverly Winsted Ecse | Prekindergarten |
Intensive Dcd - Snw | Other |
Journeys Alternative Program | Elementary |
Little Mountain Elementary - Snw | Elementary |
Meeker-Wright Early Childhood Sp Ed | Prekindergarten |
Monticello High School - Snw | High |
Monticello Middle School - Snw | Middle |
Pinewood Elementary - Snw | Elementary |
Pride Transitions | High |
Primary Dcd - Snw | Elementary |
Snw - Big Lake Hs Transitions | High |
Step Td Program | High |
Trek Program | Other |
Name | Level |
---|---|
Wright Technical Center | High |
Name | Level |
---|---|
Alp Credit Recovery | High |
Dassel-Cokato Alternative Ctr. | High |
Hlww Alternative Learning Program | High |
Knights Academy | High |
Monticello Alternative Program | High |
Phoenix Learning Center | High |
Prairie House School | Not reported |
Sholund School for Girls | High |
Village Ranch Alternative Program | High |
Westside Alternative Program | Not reported |
Wings Alternative Program | High |
Wright Technical Center Alc | High |
Wright Technical Center Alc Middle | Middle |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Holy Spirit Academy | Secondary |
Lakeside Academy | Secondary |
Mt. Olive Lutheran School | Elementary |
St. Francis Xavier Elementary School | Elementary |
St. James Lutheran School | Elementary |
St. Michael Catholic School | Elementary |
St. Timothys Parish School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades