Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 11 | 79 | 58 | 62 | 73 | 65 | 54 | 70 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 231 |
| Female | 241 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 1 |
| Black or African American | 2 |
| Hispanic/Latino | 17 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 445 |
|
St. Agnes Elementary School, MN
(1.4 miles WSW)
New Testament Christian School, MN (10 miles WNW) Zion Lutheran School, MN (11.5 miles W) |
St. Marys School, MN
(11.7 miles W)
Holy Family School, MN (13.2 miles SE) St. Mary of Mt. Carmel School, MN (14.9 miles ENE) |