Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 13 | 54 | 60 | 76 | 63 | 55 | 70 | 65 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 222 |
| Female | 234 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 0 |
| Black or African American | 3 |
| Hispanic/Latino | 16 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 2 |
| White | 432 |
|
St. Agnes Elementary School, MN
(1.4 miles WSW)
New Testament Christian School, MN (10.1 miles WNW) Zion Lutheran School, MN (11.4 miles W) |
St. Marys School, MN
(11.7 miles W)
Holy Family School, MN (13.2 miles SE) St. Mary of Mt. Carmel School, MN (14.9 miles ENE) |