Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
57 | 46 | 49 | 48 | 51 | 62 | 48 | 66 |
Enrollment by Gender: | |
---|---|
Male | 217 |
Female | 210 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 5 |
Hispanic/Latino | 57 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 344 |
United South Central High School, MN
(< 0.1 mile) Maple River East Elementary, MN (8.7 miles NNW) First Step Alden, MN (9.1 miles ESE) |
Enrich Alden, MN
(9.1 miles ESE)
Alden-Conger Elementary, MN (9.1 miles ESE) Alden-Conger Secondary, MN (9.1 miles ESE) |